A. GENERAL INFORMATION
Sl No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NATIONAL PUBLIC SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 830302 |
3 | SCHOOL CODE (IF APPLICABLE) | 45297 |
4 | COMPLETE ADDRESS WITH PIN CODE | HUNASIKATTI ROAD, RANEBENNUR 581115 |
5 | PRINCIPAL NAME | HIMA BINDU |
6 | PRINCIPAL QUALIFICATION | M.A, M.ED, |
7 | SCHOOL EMAIL ID | npsranebennur123@gmail.com |
8 | SCHOOL EMAIL ID(CBSE) | 45297@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE / MOBILE) | Landline: 08373-261182 08373-200088 |
Office Mob: 9980946733 |
No | A. GENERAL INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 |
B. DOCUMENTS AND INFORMATION
No | B. DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION LETTER/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | View |
2 | COPIES OF TRUST REGISTRATION OR RENEWAL CERT. | View |
3 | COPY OF NOC | View |
4 | COPIES OF RECOGNITION CERT | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View |
7 | COPY OF VALID WATER, HEALTH AND SANITATION CERT | View |
8 | COPY OF LAND CERTIFICATE | View |
9 | COPY OF SELF CERTIFICATION | View |
10 | MANDATORY DISCLOSURE | View |
C. RESULT AND ACADEMICS
No | C. RESULT AND ACADEMICS | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
4 | LIST OF TEACHERS | View |
5 | LIST OF PARENT TEACHERS ASSOCIATION MEMBERS | View |
6 | PUBLIC DISCLOSURE | View |
D. STAFF (TEACHING)
Sl No |
DOCUMENTS / INFORMATION |
DETAILS |
1 |
PRINCIPAL |
1 |
2 |
TOTAL NO OF TEACHERS |
41 |
|
PGT |
8 |
|
TGT |
14 |
|
PRT |
8 |
|
NTT |
4 |
|
PTI |
2 |
|
Other |
3 |
3 |
TEACHERS SECTION RATIO |
1:1.5 |
5 |
DETAILS OF SPECIAL EDUCATOR / COUNSELLOR |
2 |
No | D. STAFF (TEACHING) | UPLOAD DOCUMENTS |
---|---|---|
1 |
E. SCHOOL INFRASTRUCTURE
Sl No |
DOCUMENTS / INFORMATION |
DETAILS |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (SQ MTR) |
7992 Sq Mt |
2 |
NO AND SIZE OF THE CLASS ROOMS (SQ MTR) |
47 Classrooms = 520 Sq Feet 48.310 in sq. mtr |
3 |
NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) |
Composite Science Lab: 850 Sq Feet 78.968 in sq. mtr |
Math Lab: 520 Sq Feet 48.310 in sq. mtr |
||
Comp Lab: 820 Sq Feet 76.180 in sq. mtr |
||
4 |
INTERNET FACILITY |
YES |
5 |
NO OF GIRLS TOILETS |
45 |
6 |
NO OF BOYS TOILETS |
45 |
7 |
Link of the YouTube Video of the Inspection of the School Covering the infrastructure of the School
|
https://youtu.be/r9OHGgjdBMI?si=pwEXBf1VCJrb35_T |
No | E. SCHOOL INFRASTRUCTURE | UPLOAD DOCUMENTS |
---|---|---|
1 |